
A little planning.
A lot to look forward to.
Compare room types and browse the resort’s published 2026 rate chart. Contact our team for availability and rates for your travel dates.
| Dates in 2026 | Type A | Type B | Type C | Type D | Type E | Type F |
|---|---|---|---|---|---|---|
| Apr 24–May 21 · May 25–Jun 4 · Sep 7–Oct 17 | $100 | $120 | $160 | $160 | $145 | $260 |
| May 22–24 · Memorial Day weekend | $170 | $190 | $235 | $235 | $215 | $390 |
| Jun 5–11 | $120 | $140 | $200 | $200 | $185 | $350 |
| Jun 12–18 | $165 | $185 | $265 | $265 | $250 | $440 |
| Jun 19–Aug 29 | $245 | $295 | $375 | $375 | $360 | $620 |
| Aug 30–Sep 3 | $180 | $200 | $285 | $285 | $270 | $460 |
| Sep 4–6 · Labor Day weekend | $200 | $240 | $320 | $320 | $305 | $515 |
Scroll sideways on a small screen to see every room type. Rates are nightly discounted cash rates, before New Jersey sales and tourism taxes. The published chart lists an additional $20 per night for weekend reservations.
Occupancy & extra guests
For the first seasonal row, Types A–E list rates for 2 people and Type F for 4 people, with extra guests listed at $15 per day. Other rows generally list Type A for 2, Types B–E for 4, and Type F for 8. Confirm occupancy and the applicable extra-person charge with our team.
Before you book
Check-in is at 3 p.m.; check-out is before 10 a.m. Parking is limited to one car per unit. Room occupancy and parking arrangements vary by type.
Read reservation policiesFind the right room for your crew.






Let’s find your dates.
We’ll help with availability, room choices, and a confirmed quote.
